MARK NO. | PEMPL – 01 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 40 |
LWM (mm) | 105 |
STRAND (mm) | 10 |
COVERAGE (%) | 50 |
OPENING (%) | 50 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.186 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.248 |
MESH TYPE | DIAMOND |
TECHNICAL DETAILS
MARK NO. | PEMPL – 02 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 37 |
LWM (mm) | 77 |
STRAND (mm) | 9.3 |
COVERAGE (%) | 80 |
OPENING (%) | 50 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.19 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.253 |
MESH TYPE | DIAMOND |
TECHNICAL DETAILS
MARK NO. | PEMPL – 03 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 21 |
LWM (mm) | 43 |
STRAND (mm) | 9.3 |
COVERAGE (%) | 89 |
OPENING (%) | 11 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.38 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.507 |
MESH TYPE | PYRAMID |
Technical Details
MARK NO. | PEMPL – 04 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 53 |
LWM (mm) | 163 |
STRAND (mm) | 14 |
COVERAGE (%) | 53 |
OPENING (%) | 47 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.2 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.267 |
MESH TYPE | DIAMOND |
TECHNICAL DETAILS
MARK NO. | PEMPL – 06 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 24 |
LWM (mm) | 63 |
STRAND (mm) | 8 |
COVERAGE (%) | 76 |
OPENING (%) | 33 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.252 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.336 |
MESH TYPE | DIAMOND |
Technical Details
MARK NO. | PEMPL – 09 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 17 |
LWM (mm) | 25 |
STRAND (mm) | 6.6 |
COVERAGE (%) | 78 |
OPENING (%) | 22 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.507 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.38 |
MESH TYPE | 1/2 MOON |
Technical Details
MARK NO. | PEMPL – 10 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 12 |
LWM (mm) | 36 |
STRAND (mm) | 5.5 |
COVERAGE (%) | 92 |
OPENING (%) | 8 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.35 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.467 |
MESH TYPE | LOUVER |
Technical Details
MARK NO. | PEMPL – 11 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 7.5 |
LWM (mm) | 45 |
STRAND (mm) | 3.8 |
COVERAGE (%) | 101 |
OPENING (%) | -1 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.511 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.383 |
MESH TYPE | LOUVER |
Technical Details
MARK NO. | PEMPL – 14 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 37 |
LWM (mm) | 77 |
STRAND (mm) | 12.5 |
COVERAGE (%) | 68 |
OPENING (%) | 32 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.255 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.34 |
MESH TYPE | DIAMOND |
Technical Details
MARK NO. | PEMPL – 15 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 37 |
LWM (mm) | 196 |
STRAND (mm) | 15 |
COVERAGE (%) | 81 |
OPENING (%) | 19 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.307 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.409 |
MESH TYPE | LOUVER |
Technical Details
MARK NO. | PEMPL – 16 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 35 |
LWM (mm) | 115.5 |
STRAND (mm) | 10.7 |
COVERAGE (%) | 61 |
OPENING (%) | 39 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.232 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.309 |
MESH TYPE | LONG HEX |
Technical Details
MARK NO. | PEMPL – 17 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 13 |
LWM (mm) | 50.4 |
STRAND (mm) | 2.8 |
COVERAGE (%) | 43 |
OPENING (%) | 53 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.219 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.164 |
MESH TYPE | LONG HEX |
Technical Details
MARK NO. | PEMPL – 25 |
MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
THICKNESS (mm) | 1.5 / 2 |
SWM (mm) | 51.5 |
LWM (mm) | 161 |
STRAND (mm) | 24 |
COVERAGE (%) | 93 |
OPENING (%) | 7 |
Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.353 |
Weight of Mesh per Square Feet of 2 mm (KGS) | 0.471 |
MESH TYPE | LONG HEX |
Technical Details